| 2024 season as follows : | High season 01.07 – 01.09 |
Low season 12.04 – 30.06 02.09 – 17.11 |
Closed 18.11 – 01.04.25 |
| Camping – per night | € | € | |
| Pitch | 10,00 | 9,00 | |
| Adult | 6,00 | 5,50 | |
| Child 2-14yrs | 5,00 | 4,50 | |
| Child under 2yrs | 0,00 | 0,00 | |
| Visitor per day | 7,00 | 6,00 | |
| Dog | 1,00 | 1,00 | |
| Electric Hookup (10amp) | 6,00 | 6,00 | |
| Private Water Connection | 2,00 | 2,00 | |
| Taxe de séjour Admin fee per person, per day |
0,22c 0,28c |
0,22c 0,28c |
|
| Caravan Storage – per year | € | ||
| up to 4m | 200,00 | ||
| 4m – 5m | 230,00 | ||
| 5m – 6m | 260,00 | ||
| 6m+ | 300,00 | ||
| Washing machine – per use | 3,00 | ||
| Tumble dryer – per use | 3,00 | ||
| Pod – per night | March/April/ October/November |
May/June/September | July/August |
| € | € | € | |
| King-size bed, sleeps 2 | 31,00 | 45,00 | 58,00 |
| Key deposit | 30,00 | 30,00 | 30,00 |
| Taxe de séjour | inclus | inclus | inclus |
| Mobile Homes – per week | March/April/ October/November |
May/June/September | July/August |
| € | € | € | |
| 3 bedroom, sleeps 6 | 280,00 | 490,00 | 680,00 |
| 2 bedroom, sleeps 4 | 210,00 | 390,00 | 590,00 |
| Key deposit | 30,00 | 30,00 | 30,00 |
| Taxe de séjour | inclus | inclus | inclus |
