| 2023 season as follows : | High season 07.07 - 24.08 |
Low season 14.04 - 06.07 25.08 - 13.10 |
Closed 14.10 - 12.04.24 |
| Camping - per night | € | € | |
| Pitch | 10,00 | 9,00 | |
| Adult | 5,50 | 5,00 | |
| Child 2-14yrs | 4,50 | 4,00 | |
| Child under 2yrs | 0,00 | 0,00 | |
| Visitor per day | 6,50 | 6,50 | |
| Dog | 1,50 | 1,50 | |
| Electric Hookup (10amp) | 4,50 | 4,50 | |
| Electric Vehicle charging | 8,00 | 8,00 | |
| Air Conditioning units | 2,00 | 2,00 | |
| Private Water Connection | 1,50 | 1,50 | |
| Awning or Pup tent | 0,00 | 0,00 | |
| Taxe de séjour - per person, per day | 0,50c | 0,50c | |
| Pod - per night | € | € | |
| per night, king-size bed | 50,00 | 40,00 | sleeps 2 |
| Key deposit | 30,00 | 30,00 | |
| Taxe de séjour | inclus | inclus | |
| Mobile Homes - per week | € | € | |
| Mobile Home 1 - Touroulet | 630,00 | 455,00 | 3 bedroom, sleeps 6 |
| Mobile Home 2 - Dordogne | 630,00 | 455,00 | 3 bedroom, sleeps 6 |
| Mobile Home 3 - Vézère | 630,00 | 455,00 | 3 bedroom, sleeps 6 |
| Mobile Home 4 - Dronne | 560,00 | 420,00 | 2 bedroom, sleeps 4 |
| Key deposit | 30,00 | 30,00 | |
| Taxe de séjour | inclus | inclus | |
| Mobile homes available per week in high season, 3 night minimum in low season | |||
| Washing machine - per use | 3,00 | 3,00 | |
| Tumble dryer - per use | 3,00 | 3,00 | |
| Caravan Storage - per month | € | € | € |
| Single-axle | 30,00 | 30,00 | 20,00 |
| Twin-axle | 35,00 | 35,00 | 25,00 |
